Sources | Revenue | % Total |
---|---|---|
From the State of Georgia | 493,826,152.00 | 25.4% |
for Resident Instruction | 385,938,875.00 | 19.8% |
for AU/UGA Medical Partnership | 6,824,755.00 | 0.4% |
for Forestry Research | 2,856,166.00 | 0.2% |
for Forestry Cooperative Extension | 964,818.00 | * |
for Skidaway Institute of Oceanography | 2,953,952.00 | 0.2% |
for Agricultural Experiment Station | 45,142,840.00 | 2.3% |
for Cooperative Extension Service | 41,953,059.00 | 2.2% |
for Marine Extension Service | 1,510,947.00 | 0.1% |
for Marine Institute | 972,325.00 | * |
for Veterinary Medical Experiment Station | 3,364,459.00 | 0.2% |
for Veterinary Medical Teaching Hospital | 481,991.00 | * |
for Veterinary Medicine Agriculture Research | 861,965.00 | * |
From Federal Appropriations | 11,337,852.15 | 0.6% |
for Agricultural Experiment Station | 4,231,675.06 | 0.2% |
for Cooperative Extension Service | 7,106,177.09 | 0.4% |
From Student Tuition and Fees | 586,130,666.08 | 30.1% |
for Resident Instruction | 580,456,904.94 | 29.8% |
for Student Activities | 5,673,761.14 | 0.3% |
From Sales, Services, and Miscellaneous Sources | 231,214,370.72 | 11.8% |
of Teaching and Service Departments | 177,764,519.04 | 9.1% |
of Forestry Research | 1,742,000.73 | 0.1% |
of Forestry Cooperative Extension | 148,206.35 | * |
of Skidaway Institute of Oceanography | 1,027,102.90 | 0.1% |
of Agricultural Experiment Station | 9,435,815.67 | 0.5% |
of Cooperative Extension Service | 5,753,672.44 | 0.3% |
of Marine Extension Service | 228,700.42 | * |
of Marine Institute | 32,424.61 | * |
of Veterinary Medical Teaching Hospital | 26,098,079.95 | 1.3% |
of Athens & Tifton Veterinary Laboratories | 8,602,797.00 | 0.4% |
of Student Activities | 388,603.96 | * |
From Gifts, Grants, and Research Contracts (State, Federal, and Private)** | 431,101,866.19 | 22.2% |
From Auxiliary Enterprises | 191,169,609.51 | 9.8% |
From Endowment | 1,477,384.98 | 0.1% |
Total | 1,946,265,453.98 | 100.0% |
Budgetary Function | Expenditures | % Total |
---|---|---|
Instruction | 327,076,700.33 | 17.2% |
Research | 471,564,125.21 | 24.8% |
Resident Instruction | 358,438,145.87 | 18.9% |
AU/UGA Medical Partnership | 445,519.22 | * |
Forestry Research | 12,244,879.65 | 0.6% |
Skidaway Institute of Oceanography | 4,592,104.53 | 0.2% |
Agricultural Experiment Station | 88,943,900.11 | 4.7% |
Cooperative Extension Service | 204,545.69 | * |
Marine Extension Service | 446,364.84 | * |
Marine Institute | 1,156,089.89 | 0.1% |
Athens & Tifton Veterinary Laboratories | 1,109,503.68 | 0.1% |
Veterinary Medical Experiment Station | 3,108,613.17 | 0.2% |
Veterinary Medical Teaching Hostpital | 12,493.56 | * |
Veterinary Medicine Agriculture Research | 861,965.00 | * |
Public Service | 185,528,839.85 | 9.8% |
Resident Instruction | 122,542,514.00 | 6.5% |
Forestry Cooperative Extension | 1,918,644.76 | 0.1% |
Skidaway Institute of Oceanography | 5,006.91 | * |
Agricultural Experiment Station | 13,881.90 | * |
Cooperative Extension Service | 51,841,943.99 | 2.7% |
Marine Extension Service | 1,817,671.87 | 0.1% |
Athens & Tifton Veterinary Laboratories | 7,389,176.42 | 0.4% |
Academic Support | 156,855,309.54 | 8.3% |
Resident Instruction | 132,504,414.44 | 7.0% |
AU/UGA Medical Partnership | 109,939.61 | * |
Forestry Research | 25,132.36 | * |
Skidaway Institute of Oceanography | 47,134.15 | * |
Agricultural Experiment Station | 263,422.86 | * |
Veterinary Medical Teaching Hospital | 23,905,266.12 | 1.3% |
Student Services | 39,842,805.54 | 2.1% |
Resident Instruction | 34,667,288.31 | 1.8% |
Student Activities | 5,175,517.23 | 0.3% |
Institutional Support | 129,873,775.25 | 6.8% |
Resident Instruction | 129,738,034.76 | 6.8% |
Skidaway Institute of Oceanography | 135,740.49 | * |
Physical Plant | 210,175,548.66 | 11.1% |
Resident Instruction | 194,299,733.94 | 10.2% |
AU/UGA Medical Partnership | 1,036,725.41 | 0.1% |
Forestry Research | 869,720.71 | * |
Skidaway Institute of Oceanography | 1,091,116.82 | 0.1% |
Agricultural Experiment Station | 7,789,489.16 | 0.4% |
Cooperative Extension Service | 4,759,974.06 | 0.3% |
Marine Extension Service | 1,017.40 | * |
Marine Institute | 82,771.16 | * |
Veterinary Medical Experiment Station | 245,000.00 | * |
Scholarships and Fellowships | 208,328,113.16 | 11.0% |
Resident Instruction | 207,833,365.53 | 11.0% |
AU/UGA Medical Partnership | 107,500.00 | * |
Forestry Research | 83,186.16 | * |
Skidaway Institute of Oceanography | 13,166.68 | * |
Agricultural Experiment Station | 279,228.11 | * |
Marine Extension Service | 11,666.68 | * |
Auxiliary Enterprises | 168,401,020.96 | 8.9% | Total | 1,897,646,238.50 | 100.0% |
* Less than 0.1%
** Includes Student Aid
This schedule excludes amounts for Plant Funds.
Source: Office of the Vice President for Finance and Administration